Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Click

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Financial Highlights    
      (Rs. In lacs)
  2008-2009 2007-2008 2007-2006
Total Income"(Excluding Cost of Free Issue Materials)" 168390.58 152596.25 104288.55
Profit before Depreciation 20689.89 19725.07 10596.10
Profit before Tax 16574.00 16448.10 8590.36
Profit after Tax 10677.02 10276.87 5313.49
Amount of Dividend (600 %) 1612.80 1612.80 403.20
Tax on Dividend 274.10 274.10 68.52
Retained Profit 8790.12 8389.97 4841.77
Share Capital 268.80 286.80 286.80
Reserve & Surplus 32908.53 24118.41 15728.44
Own Funds (Net Worth) 33177.33 24387.21 15997.24
Deferred Tax 4884.01 3221.10 1645.24
Borrowed Funds 40242.02 3221.10 1645.24
Gross Block 37031.17 27122.15 20303.94
Net Block 23763.20 17823.98 14069.34
Net working capital (Excess of current Assets over Current Liabilities) 53414.01 32776.21 16731.60
Check Your Mail Home |  Clients |  Vendors |  Career |  Contact Us  |  Declaration
  © All Rights Reserved by : Gannon Duckerley & Co. Ltd. 

  Website is best viewed at 1024 x 768 pixels.

Powered by : Axis Softech

Home Site Map Contact Us